Items: Abova ORP Water mg/l Bottled Water Standards FDA mg/l EPA mg/l IBMA mg/l
Metals: mg/l
Aluminum <0.005 0.2 0.2 0.2
Arsenic <0.005 0.05 0.05 0.05 0.01
Barium 0.02 2 2 2
Cadmium <0.005 0.005 0.005 0.005
Chromium <0.005 0.1 0.1 0.1 0.05
Copper <0.05  1 1 1
Iron <0.05 0.3 0.3 0.3
Lead <0.005 0.005 0.005 0.015 AL
Manganese <0.005 0.05 0.05 0.05
Mercury <0.001 0.002 0.002 0.002 0.01
Selenium <0.01 0.05 0.05 0.05
Silver <0.005 0.1 0.1 0.1 0.025
Zinc 0.088 5 5 5
Inorganics:
Chloride 41.5 250 250 250
Fluoride 0.93 2 3 4
Nitrate 1.53 10 10 10
Nitrite <0.05 1 1 1
Sulfate 15 250 250 250
Total Nitrate/Nitrite 1.53 10 10 10
Total Dissolved Solids 126 500 500 500
Radionuclides: picocuries/liter (pCi/L)
Gross Alpha
Particle activity <1.3 15 15 15
Gross Beta
Particle activity 50 50 50
Radium-226 5 5 5
Radium-228 5 5 5
Microbiologicals:
Coliform 0/100ml <1 positive sample/month MPN: no more than 5% of  0 resampling
E.coli 0/100ml 0 repeat sample <2.2 organisms/100ml monthly samples  0/100ml
Fecal coliform 0/100ml 0 repeat sample MF: valid for total coliform
<4 CFU/100ml
Healthy minerals:
Calcium 26.5 mg/l
Potassium 2400 ug/l
Water Properties:
PH 7.4 - 8.0
Untitled Document